House and Lot Plans and Finishes
Bungalow Pod
| Indoor Floor Area: | 30 sqm |
| Porch: | 4 sqm |
| Total House Area: | 34 sqm |
| Min. Lot Area: | 75 sqm |
Single Home
| Ground Floor Area: | 30 sqm |
| Second Floor Area: | 22sqm |
| Porch: | 4 sqm |
| Total House Area: | 56 sqm |
| Min. Lot Area: | 75 sqm |
Twin Pod
| Indoor Floor Area: | 25 sqm |
| Porch: | 3 sqm |
| Total House Area: | 28 sqm |
| Min. Lot Area: | 65 sqm |
Twin Homes
| Ground Floor Area: | 25 sqm |
| Second Floor Area: | 19 sqm |
| Porch: | 3 sqm |
| Total House Area: | 47 sqm |
| Min. Lot Area: | 65 sqm |
Multi Pod
| END | INNER | |
| Indoor Floor Area: | 25 sqm | 25 sqm |
| Porch: | 3 sqm | |
| Total House Area: | 28 sqm | 25 sqm |
| Min. Lot Area: | 65 sqm | 45 sqm |
Town Homes
| END | INNER | |
| Ground Floor Area: | 25 sqm | 19.5 sqm |
| Second Floor Area: | 19 sqm | 20.5 sqm |
| Porch: | 3 sqm | 2.5 sqm |
| Total House Area: | 47 sqm | 42.5 sqm |
| Min. Lot Area: | 65 sqm | 40 sqm |
Carriage Pod
| Ground Floor Area: | 27 sqm |
| Second Floor Area: | 24 sqm |
| Porch: | 4 sqm |
| Total House Area: | 55 sqm |
| Min. Lot Area: | 75 sqm |



